Total Controlled mETH and cmETH
Block:
Current
Cumulative
Coming SoonRef. | Item | Value |
---|---|---|
C1 | cumulative user deposit | Coming soon |
C2 | cumulative user withdrawn | Coming soon |
C3 | cumulative restake entry | Coming soon |
C4 | cumulative restake exit | Coming soon |
C5 | cumulative restake slashing | Coming soon |
C6 | cumulative topups | Coming soon |
C | totalControlled mETH | Coming soon |
D1 | cumulative L1 mint | Coming soon |
D2 | cumulative L1 burn | Coming soon |
D3 | cumulative Otherchain mint | Coming soon |
D4 | cumulative Otherchain burn | Coming soon |
D3 | cumulative OFT L1 locked | Coming soon |
D4 | cumulative OFT L1 unlocked | Coming soon |
D | totalSupply cmETH | Coming soon |
Notes
C = C1 + C2 + C5 + C6
C = A
D = (D1 - D2) + (D3 - D4)
B2 = D3 - D4
D = B
By connecting your wallet to Mantle Liquid Staking Protocol,
you agree to our T&Cs and Privacy Policy.